| Bib No: | 602 | Official Placing |
|---|---|---|
| Event: | Walk 10k | 2nd of 2 finishers |
| Gender: | Male | 1st of 1 finishers |
| Division: | M 0-99 | 1st of 1 finishers |
Placings are determined by GUN time. Any athletes registered as WALKERS will be automatically disqualified if they are witnessed to be jogging/running at any stage during the event.
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
Turn (7.9 KM)
|
1:50:26.27 | 2 | 7.9 km | 13:59/K |
|
Finish (2.1 KM)
|
41:21.18 | 2 | 2.1 km | 19:42/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 1st (Bib: 603) 1:30:30.47 | |
| Male: | ||
| M 0-99: |