| Bib No: | 3955 | Official Placing |
|---|---|---|
| Event: | Half Marathon Run | 1118th of 1132 finishers |
| Gender: | Female | 563rd of 575 finishers |
| Division: | F 75-79 | 1st of 1 finishers |
Places are determined by Gun time.
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
5k (5 KM)
|
47:09 | 1117 | 5 km | 10:28/K |
|
16k (11.1 KM)
|
2:36:07 | 1120 | 11.1 km | 13:01/K |
|
Finish (5 KM)
|
44:47 | 1077 | 5 km | 9:32/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 1117th (Bib: 4545) 4:02:49 | 1119th (Bib: 3831) 4:08:44 |
| Female: | 562nd (Bib: 3543) 4:02:01 | 564th (Bib: 3831) 4:08:44 |
| F 75-79: |