| Bib No: | 2266 | Official Placing |
|---|---|---|
| Event: | Run - Half Marathon | 99th of 180 finishers |
| Gender: | Female | 21st of 69 finishers |
| Division: | F 55-59 | 1st of 1 finishers |
Places are determined by GUN time.
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
5k (5.26 KM)
|
29:23.92 | 89 | 5.26 km | 5:38/K |
|
Lap 1 (5.29 KM)
|
28:41.41 | 86 | 5.29 km | 5:25/K |
|
15.5k (5.26 KM)
|
31:57.17 | 97 | 5.26 km | 6:04/K |
|
Finish (5.29 KM)
|
31:07.97 | 109 | 5.29 km | 5:53/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 98th (Bib: 2313) 2:01:14.82 | 100th (Bib: 2220) 2:01:34.53 |
| Female: | 20th (Bib: 2273) 2:00:32.04 | 22nd (Bib: 2230) 2:01:36.20 |
| F 55-59: |