| Bib No: | 2344 | Official Placing |
|---|---|---|
| Event: | Run - Half Marathon | 120th of 180 finishers |
| Gender: | Male | 90th of 111 finishers |
| Division: | M 65-69 | 1st of 1 finishers |
Places are determined by GUN time.
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
5k (5.26 KM)
|
31:08.48 | 114 | 5.26 km | 5:56/K |
|
Lap 1 (5.29 KM)
|
31:17.56 | 122 | 5.29 km | 5:55/K |
|
15.5k (5.26 KM)
|
34:27.88 | 123 | 5.26 km | 6:33/K |
|
Finish (5.29 KM)
|
31:54.95 | 120 | 5.29 km | 6:02/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 119th (Bib: 2236) 2:08:38.24 | 121st (Bib: 2261) 2:08:54.50 |
| Male: | 89th (Bib: 2207) 2:08:38.03 | 91st (Bib: 2337) 2:10:18.21 |
| M 65-69: |