| Bib No: | 2375 | Official Placing |
|---|---|---|
| Event: | Run - Half Marathon | 144th of 180 finishers |
| Gender: | Female | 44th of 69 finishers |
| Division: | F 65-69 | 1st of 1 finishers |
Places are determined by GUN time.
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
5k (5.26 KM)
|
36:00.61 | 158 | 5.26 km | 6:54/K |
|
Lap 1 (5.29 KM)
|
34:12.74 | 145 | 5.29 km | 6:28/K |
|
15.5k (5.26 KM)
|
36:01.88 | 133 | 5.26 km | 6:51/K |
|
Finish (5.29 KM)
|
32:50.26 | 128 | 5.29 km | 6:12/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 143rd (Bib: 235) 2:18:50.48 | 145th (Bib: 2353) 2:20:17.65 |
| Female: | 43rd (Bib: 235) 2:18:50.48 | 45th (Bib: 207) 2:20:46.54 |
| F 65-69: |