| Bib No: | 2300 | Official Placing |
|---|---|---|
| Event: | Run - Half Marathon | 174th of 180 finishers |
| Gender: | Male | 110th of 111 finishers |
| Division: | M 70-74 | 1st of 1 finishers |
Places are determined by GUN time.
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
5k (5.26 KM)
|
42:36.55 | 171 | 5.26 km | 8:09/K |
|
Lap 1 (5.29 KM)
|
41:10.37 | 170 | 5.29 km | 7:47/K |
|
15.5k (5.26 KM)
|
44:26.76 | 166 | 5.26 km | 8:27/K |
|
Finish (5.29 KM)
|
46:10.13 | 173 | 5.29 km | 8:44/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 173rd (Bib: 2346) 2:50:23.26 | 175th (Bib: 2331) 2:58:23.72 |
| Male: | 109th (Bib: 2346) 2:50:23.26 | 111th (Bib: 2212) 3:08:21.61 |
| M 70-74: |