| Bib No: | 252 | Official Placing |
|---|---|---|
| Event: | Half - Walk | 5th of 19 finishers |
| Gender: | Female | 4th of 12 finishers |
| Division: | F 55-59 | 1st of 1 finishers |
Placings are determined by GUN time. We rely on the integrity of the walkers to WALK.
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
10k (10 KM)
|
1:40:20.40 | 5 | 10 km | 9:33/K |
|
15k (5 KM)
|
26:07.79 | 5 | 5 km | 5:48/K |
|
Finish (5.1 KM)
|
1:20:59.82 | 6 | 5.1 km | 13:17/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 4th (Bib: 261) 3:24:24.36 | 6th (Bib: 249) 3:32:02.12 |
| Female: | 3rd (Bib: 483) 3:23:59.96 | 5th (Bib: 249) 3:32:02.12 |
| F 55-59: |