| Bib No: | 266 | Official Placing |
|---|---|---|
| Event: | Half - Walk | 16th of 19 finishers |
| Gender: | Female | 10th of 12 finishers |
| Division: | F 60-64 | 1st of 1 finishers |
Placings are determined by GUN time. We rely on the integrity of the walkers to WALK.
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
10k (10 KM)
|
2:12:47.15 | 16 | 10 km | 12:39/K |
|
15k (5 KM)
|
33:34.34 | 17 | 5 km | 7:28/K |
|
Finish (5.1 KM)
|
1:39:05.81 | 15 | 5.1 km | 16:15/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 15th (Bib: 264) 4:16:28.39 | 17th (Bib: 270) 4:25:27.81 |
| Female: | 9th (Bib: 264) 4:16:28.39 | 11th (Bib: 275) 4:50:37.26 |
| F 60-64: |