| Bib No: | 106 | Official Placing |
|---|---|---|
| Event: | Half - Run | 149th of 159 finishers |
| Gender: | Female | 47th of 53 finishers |
| Division: | F 60-64 | 1st of 1 finishers |
Placings are determined by GUN time.
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
10k (10 KM)
|
1:46:05.90 | 149 | 10 km | 10:06/K |
|
15k (5 KM)
|
32:39.06 | 155 | 5 km | 7:15/K |
|
Finish (5.1 KM)
|
1:36:51.23 | 153 | 5.1 km | 15:53/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 148th (Bib: 164) 3:47:42.17 | 150th (Bib: 108) 3:56:53.94 |
| Female: | 46th (Bib: 164) 3:47:42.17 | 48th (Bib: 454) 3:57:18.17 |
| F 60-64: |