| Bib No: | 128 | Official Placing |
|---|---|---|
| Event: | Half - Run | 151st of 159 finishers |
| Gender: | Male | 104th of 106 finishers |
| Division: | M 75-79 | 1st of 1 finishers |
Placings are determined by GUN time.
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
10k (10 KM)
|
1:52:12.48 | 154 | 10 km | 10:41/K |
|
15k (5 KM)
|
34:15.25 | 156 | 5 km | 7:37/K |
|
Finish (5.1 KM)
|
1:30:45.77 | 148 | 5.1 km | 14:53/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 150th (Bib: 108) 3:56:53.94 | 152nd (Bib: 454) 3:57:18.17 |
| Male: | 103rd (Bib: 108) 3:56:53.94 | 105th (Bib: 140) 4:04:55.26 |
| M 75-79: |