Bib No: | 53 | Official Placing |
---|---|---|
Event: | 30k Trail Run | 4th of 8 finishers |
Gender: | Female | 1st of 3 finishers |
Division: | F 40-49 | 1st of 1 finishers |
Places are determined by Gun time
Point | Time | Split Rank | Distance | Pace |
---|---|---|---|---|
King of Mountain (2 KM)
![]() |
15:12.16 | 5 | 2 km | 6:05/K |
Finish (28 KM)
![]() |
2:41:50.30 | 4 | 28 km | 5:53/K |
Faster | Slower | |
---|---|---|
Overall Times: | 3rd (Bib: 20) 2:42:04.16 | 5th (Bib: 19) 2:57:33.58 |
Female: | 2nd (Bib: 12) 3:38:53.02 | |
F 40-49: |