Bib No: | 43 | Official Placing |
---|---|---|
Event: | 30k Trail Run | 6th of 8 finishers |
Gender: | Male | 5th of 5 finishers |
Division: | M 60-99 | 1st of 1 finishers |
Places are determined by Gun time
Point | Time | Split Rank | Distance | Pace |
---|---|---|---|---|
King of Mountain (2 KM)
|
16:29.74 | 6 | 2 km | 6:36/K |
Finish (28 KM)
|
3:12:41.85 | 6 | 28 km | 7:00/K |
Faster | Slower | |
---|---|---|
Overall Times: | 5th (Bib: 19) 2:57:33.58 | 7th (Bib: 12) 3:38:53.02 |
Male: | 4th (Bib: 19) 2:57:33.58 | |
M 60-99: |