Bib No: | 12 | Official Placing |
---|---|---|
Event: | 30k Trail Run | 7th of 8 finishers |
Gender: | Female | 2nd of 3 finishers |
Division: | F 60-99 | 1st of 1 finishers |
Places are determined by Gun time
Point | Time | Split Rank | Distance | Pace |
---|---|---|---|---|
King of Mountain (2 KM)
|
17:29.93 | 7 | 2 km | 7:00/K |
Finish (28 KM)
|
3:21:23.09 | 8 | 28 km | 7:19/K |
Faster | Slower | |
---|---|---|
Overall Times: | 6th (Bib: 43) 3:29:11.59 | 8th (Bib: 13) 3:38:53.51 |
Female: | 1st (Bib: 53) 2:57:02.46 | 3rd (Bib: 13) 3:38:53.51 |
F 60-99: |