Bib No: | 13 | Official Placing |
---|---|---|
Event: | 30k Trail Run | 8th of 8 finishers |
Gender: | Female | 3rd of 3 finishers |
Division: | F 20-39 | 1st of 1 finishers |
Places are determined by Gun time
Point | Time | Split Rank | Distance | Pace |
---|---|---|---|---|
King of Mountain (2 KM)
|
17:30.96 | 8 | 2 km | 7:00/K |
Finish (28 KM)
|
3:21:22.55 | 7 | 28 km | 7:19/K |
Faster | Slower | |
---|---|---|
Overall Times: | 7th (Bib: 12) 3:38:53.02 | |
Female: | 2nd (Bib: 12) 3:38:53.02 | |
F 20-39: |