Bib No: | 10 | Official Placing |
---|---|---|
Event: | 20k Trail Run | 3rd of 9 finishers |
Gender: | Female | 2nd of 4 finishers |
Division: | F 40-49 | 1st of 1 finishers |
Places are determined by Gun time
Point | Time | Split Rank | Distance | Pace |
---|---|---|---|---|
King of Mountain (2 KM)
|
14:16.98 | 2 | 2 km | 5:43/K |
Finish (18 KM)
|
1:49:59.21 | 3 | 18 km | 6:17/K |
Faster | Slower | |
---|---|---|
Overall Times: | 2nd (Bib: 52) 2:04:15.84 | 4th (Bib: 9) 2:08:08.40 |
Female: | 1st (Bib: 52) 2:04:15.84 | 3rd (Bib: 8) 2:34:11.66 |
F 40-49: |