| Bib No: | 417 | Official Placing |
|---|---|---|
| Event: | 30k E-Bike | 6th of 10 finishers |
| Gender: | Female | 1st of 3 finishers |
| Division: | F 60-99 | 1st of 1 finishers |
Places are determined by Gun time
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
King of Mountain (2 KM)
|
3:58:05.38 | 6 | 2 km | 8:39/K |
|
Finish (28 KM)
|
3:58:05.38 | 6 | 28 km | 8:39/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 5th (Bib: 415) 3:26:25.32 | 7th (Bib: 416) 4:09:52.80 |
| Female: | 2nd (Bib: 419) 4:11:19.28 | |
| F 60-99: |