Bib No: | 32 | Official Placing |
---|---|---|
Event: | 20k Trail Walk | 4th of 7 finishers |
Gender: | Female | 3rd of 6 finishers |
Division: | F 60-99 | 1st of 1 finishers |
Places are determined by Gun time
Point | Time | Split Rank | Distance | Pace |
---|---|---|---|---|
King of Mountain (2 KM)
|
24:14.88 | 6 | 2 km | 9:42/K |
Finish (18 KM)
|
4:02:35.43 | 4 | 18 km | 13:52/K |
Faster | Slower | |
---|---|---|
Overall Times: | 3rd (Bib: 50) 3:33:31.95 | 5th (Bib: 55) 4:35:13.06 |
Female: | 2nd (Bib: 50) 3:33:31.95 | 4th (Bib: 55) 4:35:13.06 |
F 60-99: |