| Bib No: | 49 | Official Placing |
|---|---|---|
| Event: | Run - Marathon | 49th of 61 finishers |
| Gender: | Female | 14th of 20 finishers |
| Division: | F 65-69 | 1st of 1 finishers |
Places are determined by GUN time. Age group information is for individual informational purposes and does not imply any age group awards.
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
27.5k (27.5 KM)
|
3:09:16.29 | 48 | 27.5 km | 6:53/K |
|
32k (4.5 KM)
|
34:48.75 | 31 | 4.5 km | 7:44/K |
|
Finish (10.2 KM)
|
1:22:31.02 | 37 | 10.2 km | 8:05/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 48th (Bib: 69) 5:05:32.25 | 50th (Bib: 63) 5:20:59.27 |
| Female: | 13th (Bib: 69) 5:05:32.25 | 15th (Bib: 63) 5:20:59.27 |
| F 65-69: |