Bib No: | 110 | Official Placing |
---|---|---|
Event: | Solo - Duathlon | 14th of 24 finishers |
Gender: | Female | 5th of 7 finishers |
Division: | F 40-99 | 1st of 1 finishers |
Placings are calculated on GUN time.
Point | Time | Split Rank | Distance | Pace |
---|---|---|---|---|
Mountain Bike (30 KM)
![]() |
2:28:56 | 14 | 30 km | 5:19/K |
Transition (0.01 KM)
![]() |
2:47 | 20 | 0.01 km | **:12/K |
Mountain Run (18 KM)
![]() |
2:13:31 | 14 | 18 km | 7:25/K |
Faster | Slower | |
---|---|---|
Overall Times: | 13th (Bib: 90) 4:38:59 | 15th (Bib: 92) 4:47:41 |
Female: | 4th (Bib: 108) 4:32:27 | 6th (Bib: 92) 4:47:41 |
F 40-99: |