| Bib No: | 42 | Official Placing |
|---|---|---|
| Event: | Dua Tandem Teams | 1st of 1 finishers |
| Gender: | Mixed | 1st of 1 finishers |
| Division: | Mixed | 1st of 1 finishers |
Placings are calculated on GUN time.
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
Mountain Bike (30 KM)
|
2:55:16 | 1 | 30 km | 6:16/K |
|
Transition (0.01 KM)
|
5:29 | 1 | 0.01 km | |
|
Mountain Run (18 KM)
|
2:48:14 | 1 | 18 km | 9:54/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | ||
| Mixed: | ||
| Mixed: |