| Bib No: | 403 | Official Placing |
|---|---|---|
| Event: | Run | 222nd of 1096 finishers |
| Gender: | Male | 130th of 318 finishers |
| Division: | M 75-79 | 1st of 1 finishers |
Placings are calculated by comparing each individual entrant's mat to mat time. A person may finish behind you but have a faster time. They are then awarded a higher finish place than that recorded by finishing order.
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
Halfway (10.55 KM)
|
53:43.72 | 183 | 10.55 km | 5:07/K |
|
Finish (10.55 KM)
|
57:45.91 | 276 | 10.55 km | 5:30/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 221st (Bib: 507) 1:51:23.69 | 223rd (Bib: 1253) 1:51:32.86 |
| Male: | 129th (Bib: 66) 1:51:14.31 | 131st (Bib: 1253) 1:51:32.86 |
| M 75-79: |