| Bib No: | 80 | Official Placing |
|---|---|---|
| Event: | Run - Marathon | 23rd of 65 finishers |
| Gender: | Female | 5th of 18 finishers |
| Division: | F 45-49 | 1st of 1 finishers |
Placings are determined by GUN time.
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
27k (26.9 KM)
|
2:44:07.95 | 23 | 26.9 km | 6:07/K |
|
30k (5.7 KM)
|
40:41.89 | 20 | 5.7 km | 6:47/K |
|
Finish (9.6 KM)
|
1:07:43.27 | 19 | 9.6 km | 7:12/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 22nd (Bib: 103) 4:30:49.92 | 24th (Bib: 81) 4:32:34.69 |
| Female: | 4th (Bib: 100) 4:19:05.60 | 6th (Bib: 102) 4:54:07.68 |
| F 45-49: |