| Bib No: | 87 | Official Placing |
|---|---|---|
| Event: | Run - Marathon | 47th of 65 finishers |
| Gender: | Female | 10th of 18 finishers |
| Division: | F 40-44 | 1st of 1 finishers |
Placings are determined by GUN time.
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
27k (26.9 KM)
|
3:18:18.72 | 51 | 26.9 km | 7:24/K |
|
30k (5.7 KM)
|
43:37.79 | 30 | 5.7 km | 7:16/K |
|
Finish (9.6 KM)
|
1:15:27.26 | 33 | 9.6 km | 8:02/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 46th (Bib: 65) 5:16:48.18 | 48th (Bib: 112) 5:17:57.43 |
| Female: | 9th (Bib: 65) 5:16:48.18 | 11th (Bib: 123) 5:24:45.56 |
| F 40-44: |