| Bib No: | 95 | Official Placing |
|---|---|---|
| Event: | Walk - Marathon | 1st of 8 finishers |
| Gender: | Male | 1st of 5 finishers |
| Division: | M 55-59 | 1st of 1 finishers |
Placings are determined by GUN time.
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
27k (26.9 KM)
|
3:21:54.46 | 1 | 26.9 km | 7:32/K |
|
30k (5.7 KM)
|
48:21.60 | 1 | 5.7 km | 8:04/K |
|
Finish (9.6 KM)
|
1:15:57.03 | 1 | 9.6 km | 8:05/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 2nd (Bib: 111) 5:52:18.32 | |
| Male: | 2nd (Bib: 117) 5:52:19.63 | |
| M 55-59: |