| Bib No: | 117 | Official Placing |
|---|---|---|
| Event: | Walk - Marathon | 3rd of 8 finishers |
| Gender: | Male | 2nd of 5 finishers |
| Division: | M 60-64 | 1st of 1 finishers |
Placings are determined by GUN time.
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
27k (26.9 KM)
|
3:40:56.79 | 3 | 26.9 km | 8:14/K |
|
30k (5.7 KM)
|
50:32.46 | 2 | 5.7 km | 8:25/K |
|
Finish (9.6 KM)
|
1:20:50.38 | 3 | 9.6 km | 8:36/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 2nd (Bib: 111) 5:52:18.32 | 4th (Bib: 60) 5:57:02.09 |
| Male: | 1st (Bib: 95) 5:26:13.09 | 3rd (Bib: 60) 5:57:02.09 |
| M 60-64: |