| Bib No: | 60 | Official Placing |
|---|---|---|
| Event: | Walk - Marathon | 4th of 8 finishers |
| Gender: | Male | 3rd of 5 finishers |
| Division: | M 50-54 | 1st of 1 finishers |
Placings are determined by GUN time.
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
27k (26.9 KM)
|
3:42:35.76 | 4 | 26.9 km | 8:18/K |
|
30k (5.7 KM)
|
51:57.54 | 4 | 5.7 km | 8:40/K |
|
Finish (9.6 KM)
|
1:22:28.79 | 5 | 9.6 km | 8:46/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 3rd (Bib: 117) 5:52:19.63 | 5th (Bib: 64) 6:08:26.03 |
| Male: | 2nd (Bib: 117) 5:52:19.63 | 4th (Bib: 118) 6:11:47.84 |
| M 50-54: |