| Bib No: | 118 | Official Placing |
|---|---|---|
| Event: | Walk - Marathon | 6th of 8 finishers |
| Gender: | Male | 4th of 5 finishers |
| Division: | M 19-34 | 1st of 1 finishers |
Placings are determined by GUN time.
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
27k (26.9 KM)
|
3:54:58.39 | 6 | 26.9 km | 8:46/K |
|
30k (5.7 KM)
|
52:30.23 | 5 | 5.7 km | 8:45/K |
|
Finish (9.6 KM)
|
1:24:19.22 | 6 | 9.6 km | 8:58/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 5th (Bib: 64) 6:08:26.03 | 7th (Bib: 119) 6:14:03.38 |
| Male: | 3rd (Bib: 60) 5:57:02.09 | 5th (Bib: 119) 6:14:03.38 |
| M 19-34: |