| Bib No: | 119 | Official Placing |
|---|---|---|
| Event: | Walk - Marathon | 7th of 8 finishers |
| Gender: | Male | 5th of 5 finishers |
| Division: | M 65-69 | 1st of 1 finishers |
Placings are determined by GUN time.
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
27k (26.9 KM)
|
3:59:15.21 | 7 | 26.9 km | 8:55/K |
|
30k (5.7 KM)
|
52:37.90 | 6 | 5.7 km | 8:46/K |
|
Finish (9.6 KM)
|
1:22:10.27 | 4 | 9.6 km | 8:44/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 6th (Bib: 118) 6:11:47.84 | 8th (Bib: 83) 7:10:15.63 |
| Male: | 4th (Bib: 118) 6:11:47.84 | |
| M 65-69: |