| Bib No: | 455 | Official Placing |
|---|---|---|
| Event: | Run | 817th of 1096 finishers |
| Gender: | Male | 273rd of 318 finishers |
| Division: | M 70-74 | 1st of 1 finishers |
Placings are calculated by comparing each individual entrant's mat to mat time. A person may finish behind you but have a faster time. They are then awarded a higher finish place than that recorded by finishing order.
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
Halfway (10.55 KM)
|
1:10:26.59 | 878 | 10.55 km | 6:42/K |
|
Finish (10.55 KM)
|
1:12:51.22 | 739 | 10.55 km | 6:56/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 816th (Bib: 1053) 2:23:16.63 | 818th (Bib: 109) 2:23:18.26 |
| Male: | 272nd (Bib: 673) 2:23:13.98 | 274th (Bib: 109) 2:23:18.26 |
| M 70-74: |