| Bib No: | 531 | Official Placing |
|---|---|---|
| Event: | Run Qtr Marathon | 183rd of 248 finishers |
| Gender: | Male | 94th of 109 finishers |
| Division: | M 70-74 | 1st of 1 finishers |
Places are determined by GUN time.
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
Cobham 1 (3.6 KM)
|
24:20.06 | 176 | 3.6 km | 6:52/K |
|
Aramoho 1 (4.5 KM)
|
33:17.15 | 183 | 4.5 km | 7:24/K |
|
Finish (2.31 KM)
|
17:38.18 | 191 | 2.31 km | 7:38/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 182nd (Bib: 627) 1:15:18.87 | 184th (Bib: 626) 1:15:59.90 |
| Male: | 93rd (Bib: 627) 1:15:18.87 | 95th (Bib: 1997) 1:16:06.42 |
| M 70-74: |