| Bib No: | 894 | Official Placing |
|---|---|---|
| Event: | Walk Qtr Marathon | 101st of 115 finishers |
| Gender: | Male | 31st of 32 finishers |
| Division: | M 19-34 | 1st of 1 finishers |
Places are determined by GUN time. This is not a refereed event. The Organisers and Timing Company rely on entrant's integrity that every participant in this event WALKED the entire course.
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
Cobham 1 (3.6 KM)
|
39:30.62 | 103 | 3.6 km | 11:19/K |
|
Aramoho 1 (4.5 KM)
|
47:42.88 | 97 | 4.5 km | 10:36/K |
|
Finish (2.31 KM)
|
26:00.09 | 101 | 2.31 km | 11:15/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 100th (Bib: 893) 1:54:25.73 | 102nd (Bib: 896) 1:54:27.47 |
| Male: | 30th (Bib: 895) 1:53:36.59 | 32nd (Bib: 896) 1:54:27.47 |
| M 19-34: |