| Bib No: | 89 | Official Placing |
|---|---|---|
| Event: | Solo - Duathlon | 1st of 11 finishers |
| Gender: | Female | 1st of 3 finishers |
| Division: | F 40-99 | 1st of 1 finishers |
Placings are calculated on GUN time.
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
Mountainbike (32 KM)
|
2 | 4:38/K | 32 km | 2:28:13 |
|
Mountain Run (21 KM)
|
1 | 6:37/K | 21 km | 2:18:49 |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 2nd (Bib: 83) 4:52:57 | |
| Female: | 2nd (Bib: 86) 6:20:52 | |
| F 40-99: |