| Bib No: | 12 | Official Placing |
|---|---|---|
| Event: | Started in non assigned group | 1st of 26 finishers |
| Gender: | Male | 1st of 4 finishers |
| Division: | M 35-39 | 1st of 1 finishers |
Times and placings for informational purposes only
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
Half (10.55 KM)
|
55:27.27 | 1 | 10.55 km | 5:17/K |
|
Finish (10.55 KM)
|
58:24.78 | 1 | 10.55 km | 5:34/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 2nd (Bib: 2757) 2:13:29.66 | |
| Male: | 2nd (Bib: 120) 3:06:19.66 | |
| M 35-39: |