| Bib No: | 2757 | Official Placing |
|---|---|---|
| Event: | Started in non assigned group | 2nd of 26 finishers |
| Gender: | Female | 1st of 22 finishers |
| Division: | F 65-69 | 1st of 1 finishers |
Times and placings for informational purposes only
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
Half (10.55 KM)
|
INC | 10.55 km | ||
|
Finish (10.55 KM)
|
2:13:29.66 | 24 | 10.55 km | 12:43/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 1st (Bib: 12) 1:53:52.05 | 3rd (Bib: 9) 2:13:30.56 |
| Female: | 2nd (Bib: 9) 2:13:30.56 | |
| F 65-69: |