| Bib No: | 481 | Official Placing |
|---|---|---|
| Event: | Started in non assigned group | 23rd of 26 finishers |
| Gender: | Male | 4th of 4 finishers |
| Division: | M 19-34 | 1st of 1 finishers |
Times and placings for informational purposes only
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
Half (10.55 KM)
|
1:42:16.05 | 19 | 10.55 km | 9:44/K |
|
Finish (10.55 KM)
|
1:47:15.74 | 20 | 10.55 km | 10:13/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 22nd (Bib: 4628) 3:29:13.40 | 24th (Bib: 558) 3:36:37.38 |
| Male: | 3rd (Bib: 1194) 3:14:40.88 | |
| M 19-34: |