| Bib No: | 8007 | Official Placing |
|---|---|---|
| Event: | Women's Challenge Shield | 4th of 6 finishers |
| Gender: | Female | 4th of 6 finishers |
| Division: | Senior Women | 1st of 1 finishers |
Placings are determined by order across the finish line. The first time is your time from when you started to when you finished, and the second time is with your handicap included.
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
Lap 1 (2.016 KM)
|
11:34 | 3 | 2.016 km | 5:44/K |
|
Lap 2 (2.016 KM)
|
12:24 | 4 | 2.016 km | 6:09/K |
|
Lap 3 (2.016 KM)
|
12:35 | 4 | 2.016 km | 6:15/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 3rd (Bib: 8013) 39:06 | 5th (Bib: 8019) 46:43 |
| Female: | 3rd (Bib: 8013) 39:06 | 5th (Bib: 8019) 46:43 |
| Senior Women: |