| Bib No: | 8016 | Official Placing |
|---|---|---|
| Event: | Cheatley Shield | 2nd of 4 finishers |
| Gender: | Male | 2nd of 4 finishers |
| Division: | Under 14 Boys | 1st of 1 finishers |
Placings are determined by order across the finish line. The first time is your time from when you started to when you finished, and the second time is with your handicap included.
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
Lap 1 (2.016 KM)
|
10:40 | 3 | 2.016 km | 5:18/K |
|
Lap 2 (2.016 KM)
|
10:34 | 2 | 2.016 km | 5:15/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 1st (Bib: 8011) 21:31 | 3rd (Bib: 8004) 21:58 |
| Male: | 1st (Bib: 8011) 21:31 | 3rd (Bib: 8004) 21:58 |
| Under 14 Boys: |