| Bib No: | 8009 | Official Placing |
|---|---|---|
| Event: | McBeth Trophy | 1st of 1 finishers |
| Gender: | Male | 1st of 1 finishers |
| Division: | Under 9 | 1st of 1 finishers |
Placings are determined by order across the finish line. The first time is your time from when you started to when you finished, and the second time is with your handicap included.
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
Lap 1 (1.225 KM)
|
Under 9 | 1.225 km |
| Faster | Slower | |
|---|---|---|
| Overall Times: | ||
| Male: | ||
| Under 9: |