Karapoti Classic
Karapoti Park
Saturday
2
Mar
2002

Challenge

Overall Race Rankings and Times for Finishers

Overall Fastest Time: D:N:F | Median Time: 1:28:24 | Slowest Time: 2:52:14

Place Name Time Division Division Place
1st Andrew Pilcher 1:05:30 Master1 Men 1st
2nd Guy Kerrison 1:06:50 Master2 Men 1st
3rd Rowan Trotter 1:07:19 Jnr 17 Men 1st
4th Callum Kennedy 1:08:08 Senior Men 1st
5th Antony Rhodes 1:08:17 Senior Men 2nd
6th Paul Sievers 1:08:50 Master1 Men 2nd
7th Keith Wild 1:09:41 Master2 Men 2nd
8th Ben Aldrich 1:09:51 Jnr 19 Men 1st
9th John McLean 1:10:00 Master1 Men 3rd
10th Rune Hoydal 1:10:36 Master1 Men 4th
11th Mike Dalton 1:11:10 Master2 Men 3rd
12th Craig Timperley 1:11:34 Master1 Men 5th
13th Michael Garnett 1:12:04 Jnr 17 Men 2nd
14th G D Taylor 1:12:26 Senior Men 3rd
15th Travis Sue 1:13:34 Master1 Men 6th