Results calculated from historical data. Placings displayed are calculated on each individual's mat to mat times.
Male
| 1st | Dylan French | Auckland | 48:40.9 |
|---|---|---|---|
| 2nd | Sam Cosgrove | Whangaparaoa | 49:18.5 |
| 3rd | Rory Clark | Thames | 52:40.5 |
| 4th | Kerry Oxenham | Auckland | 53:11.0 |
| 5th | Dan Roberts | Auckland | 53:17.2 |
Female
| 1st | Reagan McVeigh | Auckland | 57:06.0 |
|---|---|---|---|
| 2nd | Lyn Salter | Whangarei | 59:21.2 |
| 3rd | Emma Richardson | Auckland | 59:58.0 |
| 4th | Penny Kirkwood | Auckland | 1:02:35.0 |
| 5th | Grace Cooper | Russell | 1:03:08.5 |
Results calculated from historical data. Placings displayed are calculated on each individual's mat to mat times.
Male
| 1st | Vaughan Skiffington | Auckland | 24:50.2 |
|---|---|---|---|
| 2nd | Ryan Steer | Auckland | 25:05.6 |
| 3rd | Alastair Wootten | Whangaparaoa | 25:14.5 |
| 4th | Josh Davidson | Auckland | 25:51.5 |
| 5th | Alan Sutcliffe | Auckland | 26:49.2 |
Female
| 1st | Michelle Lyons | Mairangi Bay | 30:36.5 |
|---|---|---|---|
| 2nd | Gemma Rozen | Auckland | 31:20.6 |
| 3rd | Trina Woodall | Auckland | 32:01.9 |
| 4th | Lauren Bailey | Auckland | 32:09.8 |
| 5th | Caroline Cornish | Auckland | 31:58.1 |