| Bib No: | 296 | Official Placing |
|---|---|---|
| Event: | Run - Half Marathon | 94th of 120 finishers |
| Gender: | Male | 62nd of 68 finishers |
| Division: | M 65-69 | 1st of 1 finishers |
Placings are determined by GUN time.
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
5k (5.26 KM)
|
34:33.39 | 103 | 5.26 km | 6:36/K |
|
Lap 1 (5.29 KM)
|
33:57.17 | 93 | 5.29 km | 6:25/K |
|
15k (5.26 KM)
|
36:42.45 | 88 | 5.26 km | 6:59/K |
|
Finish (5.29 KM)
|
38:41.36 | 98 | 5.29 km | 7:19/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 93rd (Bib: 236) 2:22:13.25 | 95th (Bib: 201) 2:25:07.26 |
| Male: | 61st (Bib: 236) 2:22:13.25 | 63rd (Bib: 259) 2:25:35.53 |
| M 65-69: |