| Bib No: | 337 | Official Placing |
|---|---|---|
| Event: | Individual - Long Duathlon | 2nd of 14 finishers |
| Gender: | Male | 2nd of 7 finishers |
| Division: | M 40-49 | 1st of 1 finishers |
Places are determined by Gun time.
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
Bike (35 KM)
|
59:47.87 | 2 | 35 km | 1:42/K |
|
Run (14.6 KM)
|
1:02:40.13 | 2 | 14.6 km | 4:18/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 1st (Bib: 312) 2:01:28.76 | 3rd (Bib: 307) 2:17:12.12 |
| Male: | 1st (Bib: 312) 2:01:28.76 | 3rd (Bib: 307) 2:17:12.12 |
| M 40-49: |