| Bib No: | 307 | Official Placing |
|---|---|---|
| Event: | Individual - Long Duathlon | 3rd of 14 finishers |
| Gender: | Male | 3rd of 7 finishers |
| Division: | M 0-18 | 1st of 1 finishers |
Places are determined by Gun time.
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
Bike (35 KM)
|
1:06:31.33 | 4 | 35 km | 1:54/K |
|
Run (14.6 KM)
|
1:10:40.79 | 4 | 14.6 km | 4:50/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 2nd (Bib: 337) 2:02:28.00 | 4th (Bib: 323) 2:23:16.25 |
| Male: | 2nd (Bib: 337) 2:02:28.00 | 4th (Bib: 333) 2:25:01.30 |
| M 0-18: |