| Bib No: | 193 | Official Placing |
|---|---|---|
| Event: | Marathon Run | 600th of 833 finishers |
| Gender: | Male | 405th of 515 finishers |
| Division: | M 85-89 | 1st of 1 finishers |
Places are determined by Gun Time.
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
9.3km (9.3 KM)
|
INC | 9.3 km | ||
|
19.5km (10.2 KM)
|
2:24:33 | 804 | 10.2 km | 14:10/K |
|
32km (12.5 KM)
|
1:36:37 | 559 | 12.5 km | 7:44/K |
|
39.6km (7.6 KM)
|
1:06:15 | 587 | 7.6 km | 8:43/K |
|
Finish (2.6 KM)
|
23:11 | 604 | 2.6 km | 8:55/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 599th (Bib: 200) 5:30:33 | 601st (Bib: 677) 5:31:23 |
| Male: | 404th (Bib: 200) 5:30:33 | 406th (Bib: 677) 5:31:23 |
| M 85-89: |