| Bib No: | 203 | Official Placing |
|---|---|---|
| Event: | Solo - Duathlon | 14th of 21 finishers |
| Gender: | Female | 2nd of 3 finishers |
| Division: | F 40-99 | 1st of 1 finishers |
Places are determined by GUN time.
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
Mountain Bike (24 KM)
|
2:06:13 | 11 | 24 km | 5:03/K |
|
Mountain Run (18 KM)
|
2:47:55 | 14 | 18 km | 9:20/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 13th (Bib: 208) 4:51:27 | 15th (Bib: 212) 4:59:46 |
| Female: | 1st (Bib: 202) 4:32:49 | 3rd (Bib: 201) 5:37:37 |
| F 40-99: |