| Bib No: | 126 | Official Placing |
|---|---|---|
| Event: | Run - Marathon | 11th of 51 finishers |
| Gender: | Female | 2nd of 21 finishers |
| Division: | F 35-39 | 1st of 1 finishers |
Placings are calculated on GUN time.
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
23k (23 KM)
|
1:51:15 | 7 | 23 km | 4:50/K |
|
Finish (18.2 KM)
|
1:56:11 | 14 | 18.2 km | 6:23/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 10th (Bib: 154) 3:46:02 | 12th (Bib: 117) 3:47:42 |
| Female: | 1st (Bib: 147) 3:37:26 | 3rd (Bib: 141) 3:57:49 |
| F 35-39: |