| Bib No: | 125 | Official Placing |
|---|---|---|
| Event: | Run - Marathon | 30th of 51 finishers |
| Gender: | Female | 10th of 21 finishers |
| Division: | F 40-44 | 1st of 1 finishers |
Placings are calculated on GUN time.
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
23k (23 KM)
|
2:29:55 | 30 | 23 km | 6:31/K |
|
Finish (18.2 KM)
|
2:22:21 | 28 | 18.2 km | 7:49/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 29th (Bib: 153) 4:49:46 | 31st (Bib: 107) 4:53:22 |
| Female: | 9th (Bib: 153) 4:49:46 | 11th (Bib: 157) 5:04:25 |
| F 40-44: |