| Bib No: | 9 | Official Placing |
|---|---|---|
| Event: | Walk - Marathon | 1st of 15 finishers |
| Gender: | Male | 1st of 11 finishers |
| Division: | M 45-49 | 1st of 1 finishers |
The event organiser and timer rely on entrant's integrity that ALL entrants in this event WALKED the entire distance. Placings are calculated on GUN time.
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
23K (23 KM)
|
2:19:30 | 1 | 23 km | 6:03/K |
|
Finish (18.2 KM)
|
1:48:58 | 1 | 18.2 km | 5:59/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 2nd (Bib: 15) 5:19:47 | |
| Male: | 2nd (Bib: 15) 5:19:47 | |
| M 45-49: |