| Bib No: | 14 | Official Placing |
|---|---|---|
| Event: | Walk - Marathon | 5th of 15 finishers |
| Gender: | Male | 5th of 11 finishers |
| Division: | M 50-54 | 1st of 1 finishers |
The event organiser and timer rely on entrant's integrity that ALL entrants in this event WALKED the entire distance. Placings are calculated on GUN time.
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
23K (23 KM)
|
2:54:22 | 4 | 23 km | 7:34/K |
|
Finish (18.2 KM)
|
2:38:34 | 5 | 18.2 km | 8:43/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 4th (Bib: 4) 5:29:07 | 6th (Bib: 12) 5:54:59 |
| Male: | 4th (Bib: 4) 5:29:07 | 6th (Bib: 5) 6:10:08 |
| M 50-54: |