| Bib No: | 12 | Official Placing |
|---|---|---|
| Event: | Walk - Marathon | 6th of 15 finishers |
| Gender: | Female | 1st of 4 finishers |
| Division: | F 65-69 | 1st of 1 finishers |
The event organiser and timer rely on entrant's integrity that ALL entrants in this event WALKED the entire distance. Placings are calculated on GUN time.
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
23K (23 KM)
|
3:13:12 | 6 | 23 km | 8:24/K |
|
Finish (18.2 KM)
|
2:41:46 | 6 | 18.2 km | 8:53/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 5th (Bib: 14) 5:32:56 | 7th (Bib: 1) 5:59:17 |
| Female: | 2nd (Bib: 1) 5:59:17 | |
| F 65-69: |